| June | 27 | 25.0 |
| July | 4 | 36.0 |
| 11 | 17.0 | |
| 18 | 2.0 | |
| 25 | 17.5 | |
| August | 1 | 6.0 |
| 8 | 2.0 | |
| 15 | 7.0 | |
| 22 | 30.0 | |
| 29 | 10.0 | |
| September | 5 | 0.0 |
| 12 | 2.0 | |
| 19 | 1.0 | |
| 26 | 11.0 | |
| October | 3 | 17.0 |
| 10 | 23.0 | |
| 17 | 17.0 | |
| 14 | 2.0 | |
| 31 | 0.0 | |
| November | 7 | 2.0 |
| 14 | 10.0 | |
| 21 | 24.0 | |
| 28 | 4.5 | |
| December | 5 | 15.0 |
| 12 | 15.0 | |
| 19 | 1.0 | |
| 26 | 7.0 |
| Weekly Wednesday Rainfall Readings From 2nd January Month Date Rainfall mm
|